Gingerbread House 4 (Blackwork)
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.81" x 7.81" | 172.95mm x 198.29mm | 31759 |
| 5.87" x 6.73" | 149.01mm x 170.85mm | 27517 |
| 4.87" x 5.58" | 123.7mm x 141.8mm | 23236 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Gingerbread House 4 (Blackwork)
- Product SKU:
ESP52910-1
- Size:6.81" x 7.81" / 172.95mm x 198.29mm
- Color Changes:9
- Stitches:31759
- Colors Used:8
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (9)
CC1: Emerald Black #1000
Accents, lines
CC2: Tomato Red #1146
Stripes, rocks, spheres
CC3: Caramel #1057
Tiles, dots, stacks
CC4: Light Emerald Green #1101
Wreath, stripes, rocks, spheres
CC5: Purple Pansy #1033
Stripes, rocks, spheres, diamonds
CC6: Cobalt #1096
Diamonds, rocks, spheres, stripes
CC7: Carrot #1178
Rocks, sphere, stripe
CC8: Canary #1068
Star, stripes, rocks, spheres
CC9: Emerald Black #1000
Outline
Unique Colors (8)
Emerald Black #1000
Tomato Red #1146
Caramel #1057
Light Emerald Green #1101
Purple Pansy #1033
Cobalt #1096
Carrot #1178
Canary #1068
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
| 1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | ||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
| 1096 | 1134 | 608 | ES5555 | 1192 | 1800 | 405 | 1852 | 616 | P658 | 3604 | ETP0054 | ||||||||||
| 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 |
No related projects found.




