Fairy and Butterflies
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.76" x 9.4" | 146.3mm x 238.76mm | 47698 |
| 4.2" x 6.86" | 106.68mm x 174.24mm | 31013 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Fairy and Butterflies
- Product SKU:
ESP20152-1
- Size:5.76" x 9.4" / 146.3mm x 238.76mm
- Color Changes:36
- Stitches:47698
- Colors Used:25
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (36)
CC1: Clear Blue #1132
fairy wings
CC2: Country Kitchen Blue #1028
fairy detail
CC3: Cotton Candy #1116
top butterfly wings
CC4: Flamingo Pink #1117
top butterfly wings
CC5: Peach Blush #1013
top butterfly wings
CC6: Flamingo Pink #1117
top butterfly wings
CC7: Frosted Glass #1153
center butterfly wings
CC8: Periwinkle #1275
center butterfly wings
CC9: China Blue #1143
center butterfly wings
CC10: Emerald Black #1000
top body, center body
CC11: Gray Haze #1010
reins
CC12: Tusk #1149
flesh
CC13: Latte #1055
flesh
CC14: Golden Retriever #1272
flesh
CC15: Bark #1144
face detail
CC16: Tawny #1054
mouth
CC17: Coffee Bean #1145
hair
CC18: Sienna #1058
hair
CC19: Coffee Bean #1145
hair
CC20: Super White #1001
Shirt
CC21: Gray Haze #1010
Shirt
CC22: Tusk #1149
arm, ear
CC23: Latte #1055
arm
CC24: Golden Retriever #1272
arm
CC25: Super White #1001
sleeve
CC26: Lavender #1232
scarf, skirt, foot tie
CC27: Velvet Violet #1032
scarf, skirt
CC28: Light Emerald Green #1101
leaf
CC29: Hunter Green #1103
leaf
CC30: Rust #1021
front butterfly wings
CC31: Terra Cotta #1221
front butterfly wings
CC32: Copper #1065
front butterfly wings
CC33: Emerald Black #1000
front butterfly wings
CC34: Gray Haze #1010
reins
CC35: Super White #1001
front butterfly wings
CC36: Emerald Black #1000
front butterfly wings
Unique Colors (25)
Clear Blue #1132
Country Kitchen Blue #1028
Cotton Candy #1116
Flamingo Pink #1117
Peach Blush #1013
Frosted Glass #1153
Periwinkle #1275
China Blue #1143
Emerald Black #1000
Gray Haze #1010
Tusk #1149
Latte #1055
Golden Retriever #1272
Bark #1144
Tawny #1054
Coffee Bean #1145
Sienna #1058
Super White #1001
Lavender #1232
Velvet Violet #1032
Light Emerald Green #1101
Hunter Green #1103
Rust #1021
Terra Cotta #1221
Copper #1065
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
| 1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
| 1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | ||||||||||
| 1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 | ||||||||||||
| 1013 | 1120 or 1068 | 2413/6913 | 2180 or 2165 | 2171 | 110 | 742 or 707 | ES303 | 1006 | 1662 | 303 | 110 | 471 | 1029 | 9069 or 5677 | 106 | P571 | 2250 | ETP901 | |||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
| 1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | |||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | |||||||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
| 1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | ||||||||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1054 | 1054 | 792 | 706 | ES819/ES830 | 830 | 792 | 1136 | P856 | 2499 | ETP184S | |||||||||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | |||||||||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1103 | 1174 | 2460/6960 | 5765 | 5555 | 206 | 303 | ES995/ES695 | 1112 | 2089 | 240 | 1902 | 206 | 0563 or 0590 or 0674 | 1345 | 5615 | 184 | P718/P714 | 3145 or 3038 | ETP519 | ||
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
| 1221 | 1181 | 2205/6705 | 1335 or 1514 | 255 | ES255 | 2142 | 209 | 9056 or 5505 | P834/P822 | 2484 | ETP0330 | ||||||||||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 |
No related projects found.



