Dapper Dog - Ours
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 8.16" x 5.87" | 207.29mm x 149.05mm | 31559 |
| 6.86" x 4.77" | 174.27mm x 121.12mm | 22570 |
| 3.89" x 2.77" | 98.9mm x 70.32mm | 10294 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Dapper Dog - Ours
- Product SKU:
ESP44160-1
- Size:8.16" x 5.87" / 207.29mm x 149.05mm
- Color Changes:14
- Stitches:31559
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (14)
CC1: Gray Haze #1010
towel
CC2: Light Brown Sugar #1126
head, body, legs
CC3: Super White #1001
towel
CC4: Golden Oak #1056
head, body, leg shading
CC5: Emerald Black #1000
mouth, nose, eye
CC6: Pink Rose #1109
perfume bottle, small right bottle
CC7: Chrome #1011
perfume top
CC8: Pink Carnation #1108
perfume bottle, large bottle
CC9: Gray Haze #1010
perfume bottle border
CC10: Sienna #1058
ear, tail
CC11: Clear Blue #1132
small left bottle
CC12: Super White #1001
bottle highlight
CC13: Chrome #1011
bottle tops
CC14: Obsidian #1241
text
Unique Colors (11)
Gray Haze #1010
Light Brown Sugar #1126
Super White #1001
Golden Oak #1056
Emerald Black #1000
Pink Rose #1109
Chrome #1011
Pink Carnation #1108
Sienna #1058
Clear Blue #1132
Obsidian #1241
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | |||||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 |
No related projects found.




