Embossed Machine Embroidery
Add a three-dimensional look to your projects with embossed machine embroidery. These designs tamp down the fabric nap, and the negative space allows the design element to stand out for...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 9.75" | 173.95mm x 247.69mm | 22831 |
| 5.85" x 8.33" | 148.55mm x 211.51mm | 18235 |
| 5.29" x 7.53" | 134.39mm x 191.34mm | 15870 |
| 4.81" x 6.85" | 122.17mm x 173.93mm | 13858 |
Keep your projects simple and sweet with this embossed goat.
ESP84728-1
CC1: Egg Yolk #1172
embossed background
CC2: Pink Grapefruit #1315
nose
CC3: Super White #1001
eye highlight
CC4: Emerald Black #1000
eye
Egg Yolk #1172
Pink Grapefruit #1315
Super White #1001
Emerald Black #1000
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
| 1315 | 1117 | 2373/6873 or 2495/6995 | 327 | ES305 | 306 | 0306 or 0364 | 1227 | 5795 or 9074 | 2164 | 2182 | ETP0176 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Add a three-dimensional look to your projects with embossed machine embroidery. These designs tamp down the fabric nap, and the negative space allows the design element to stand out for...
No related projects found.