Embroidering Heirloom Applique
Applique embroidery uses pieces of fabric to cover areas in designs. Heirloom applique designs use a blanket stitch, or E-stitch, to finish the edges, resulting in a classic and cozy...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.85" x 3.49" | 97.79mm x 88.65mm | 6572 |
EAP72625-1
CC1: Barn Red #1038
hat
CC2: Super White #1001
puff
CC3: Sienna #1058
ears
CC4: Super White #1001
hat trim
CC5: Golden Oak #1056
body dieline
CC6: Golden Oak #1056
body border
CC7: Golden Oak #1056
body detail
CC8: Emerald Black #1000
eyes, nose
Barn Red #1038
Super White #1001
Sienna #1058
Golden Oak #1056
Emerald Black #1000
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Applique embroidery uses pieces of fabric to cover areas in designs. Heirloom applique designs use a blanket stitch, or E-stitch, to finish the edges, resulting in a classic and cozy...
No related projects found.