Band-tailed Pigeons
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 11.72" x 8.58" | 297.7mm x 217.93mm | 139048 |
| 9.54" x 6.97" | 242.28mm x 177.11mm | 105000 |
| 8.02" x 5.88" | 203.71mm x 149.42mm | 84135 |
| 6.59" x 4.86" | 167.35mm x 123.43mm | 65214 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Band-tailed Pigeons
- Product SKU:
ESP40044-1
- Size:11.72" x 8.58" / 297.7mm x 217.93mm
- Color Changes:57
- Stitches:139048
- Colors Used:29
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (57)
CC1: Mint Jubilee #1227
background leaves
CC2: Weeping Willow #1105
background leaf
CC3: Rhino #1062
leaf, leaf shading
CC4: Silver Sage #1392
leaves, leaf detail
CC5: Military Gold #1025
background leaf
CC6: Bark #1144
leaf shading
CC7: Root Beer #1230
leaf detail
CC8: Olive Green #1156
leaves
CC9: Marsh #1157
leaves
CC10: Celery #1048
leaf detail
CC11: Moss Green #1189
leaf shading
CC12: Bass Green #1393
leaf detail
CC13: Guacamole #1106
leaves
CC14: Weeping Willow #1105
leaves, leaf highlight
CC15: Guacamole #1106
leaf detail
CC16: Celery #1048
leaves, leaf detail
CC17: Olive Green #1156
leaf detail
CC18: Marsh #1157
leaves, leaf detail
CC19: Dark Sage #1396
leaf detail
CC20: Celery #1048
vein
CC21: Bass Green #1393
vein, detail
CC22: Elephant #1063
vein, branches
CC23: Twister #1164
branches, stems
CC24: Root Beer #1230
branch shading
CC25: Super White #1001
flowers, pigeon belly
CC26: Gray Haze #1010
pigeon, flower shading, leg
CC27: Peach Puff #1142
flower shading, upper pigeon
CC28: Guacamole #1106
flower centers, veins
CC29: Dark Sage #1396
flower centers
CC30: Overcast Gray #1118
pigeon detail
CC31: Mud Pie #1129
branches, berry detail
CC32: Obsidian #1241
pigeon nails, beaks
CC33: Canary #1068
beaks, feet
CC34: Polished Pewter #1041
pigeon heads, bodies
CC35: Super White #1001
lower pigeon belly, leg
CC36: Weimaraner #1040
head highlights
CC37: Gray Haze #1010
lower pigeon shading
CC38: Overcast Gray #1118
lower pigeon detail
CC39: Mint Jubilee #1227
tails
CC40: Polished Pewter #1041
tail shading, detail
CC41: Bark #1144
tail detail
CC42: Twister #1164
pigeon shading, detail
CC43: Dark Sage #1396
pigeon backs, back wings
CC44: Olive Green #1156
neck highlights
CC45: Military Gold #1025
lower pigeon detail
CC46: Obsidian #1241
wings, shading, detail
CC47: Emerald Black #1000
eyes, detail, shading
CC48: Cinnamon Candy #1037
berries
CC49: Honeysuckle #1107
berries, eyes
CC50: Polished Pewter #1041
wing detail
CC51: Super White #1001
wing, neck detail
CC52: Antique Blue #1160
wing
CC53: Twister #1164
wing shading
CC54: Obsidian #1241
wing detail
CC55: Root Beer #1230
branch
CC56: Mud Pie #1129
branch shading, berry detail
CC57: Elephant #1063
branch highlights
Unique Colors (29)
Mint Jubilee #1227
Weeping Willow #1105
Rhino #1062
Silver Sage #1392
Military Gold #1025
Bark #1144
Root Beer #1230
Olive Green #1156
Marsh #1157
Celery #1048
Moss Green #1189
Bass Green #1393
Guacamole #1106
Dark Sage #1396
Elephant #1063
Twister #1164
Super White #1001
Gray Haze #1010
Peach Puff #1142
Overcast Gray #1118
Mud Pie #1129
Obsidian #1241
Canary #1068
Polished Pewter #1041
Weimaraner #1040
Emerald Black #1000
Cinnamon Candy #1037
Honeysuckle #1107
Antique Blue #1160
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1227 | 1205 or 1305 | 2040 | ES961 | 2040 | 5578 | P692 | 3008 | ETP542 | |||||||||||||
| 1105 | 410 | 2256 | 174 | P736 | 2953 | ||||||||||||||||
| 1062 | 873 | 592 | ES1149 | 1243 | 1149 | 1862 | 916 | ||||||||||||||
| 1392 | 2551/6551 | 5664 | ES963 | 1114 | 1668 | P692 | 3013 | ||||||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | |||||||||
| 1157 | 1228 | 454 | 815 | 591 | ES655 | 1246 | 1973 | 1969 | 815 | 129 | 340 | 2899 | |||||||||
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1189 | 1175 | 2323/6823 | 5944 | 247 or 245 | ES240 | 1103 | 2088 | 1970 or 1905 | 247 or 245 | 586 | 5623 | 2110 or 2112 | P723 | 3145 | ETP0090 | ||||||
| 1393 | 5866 | 416 | 1110 | 2007 | 1798 | 416 | 2926 | ETP519 | |||||||||||||
| 1106 | ES951 | 1102 | 1763 | 2028 | 180 | P737 | 3176 | ||||||||||||||
| 1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
| 1063 | 2573/6573 | ES118 | 1078 | 1968 | 1662 | 928 | 398 | P899 | 3398 | ||||||||||||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1142 | 1061 | ES819 | 1170 | 2255 | 5532 | 401 | P856 | 2509 | ETP0183 | ||||||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1040 | 2486/6986 | 1972 | 1972 | 434 | 434 | 951 | 1213 | 9096 | 3413 | ||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
| 1160 | 1172 or 1284 | 3842 | 314 | 539 or 453 | ES966/ES965 | 1193 | 1760 | 314 | 649 | P624 | 3262 or 3137 |
No related projects found.





