American Blooms Spray
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 11.73" x 6.14" | 297.94mm x 155.96mm | 95306 |
| 9.4" x 4.93" | 238.76mm x 125.22mm | 68936 |
| 7.8" x 4.09" | 198.12mm x 103.89mm | 52439 |
| 6.86" x 3.59" | 174.24mm x 91.19mm | 44178 |
Included Formats
Included Formats
Project Tips & Tools
- Name:American Blooms Spray
- Product SKU:
ESP56643-1
- Size:11.73" x 6.14" / 297.94mm x 155.96mm
- Color Changes:25
- Stitches:95306
- Colors Used:20
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Celery #1451
leaves, stems
CC2: Light Emerald Green #1101
leaf shadeing, stems
CC3: Dark Sage #1396
leaf shadeing, stems
CC4: Fresh Oregano #1303
leaf detail
CC5: Light Emerald Green #1101
stems
CC6: Super White #1001
flower petals
CC7: Gray Haze #1010
petal shadeing
CC8: Chrome #1011
petal shadeing
CC9: Overcast Gray #1118
petal detail
CC10: Sienna #1058
flower centers
CC11: Baby Chick #1135
flower center
CC12: Mud Pie #1129
flower center shadeing
CC13: Golden Oak #1056
outer flower centers
CC14: Military Gold #1025
flower center shadeing
CC15: Chrome #1011
small inner petals
CC16: Cinnamon Candy #1037
flower petals
CC17: Cherry Pie #1481
petal shadeing, detail
CC18: Barn Red #1038
petal shadeing, detail
CC19: Maroon #1374
petal shadeing, detail
CC20: Cinnamon Candy #1037
petals
CC21: Cherry Pie #1481
petal shadeing, detail
CC22: Barn Red #1038
petal shadeing, detail
CC23: Peacock Blue #1497
flower petals
CC24: Blue Bird #1177
petal, petal shadeing
CC25: Royal Blue #1134
petals, petal shadeing
Unique Colors (20)
Celery #1451
Light Emerald Green #1101
Dark Sage #1396
Fresh Oregano #1303
Super White #1001
Gray Haze #1010
Chrome #1011
Overcast Gray #1118
Sienna #1058
Baby Chick #1135
Mud Pie #1129
Golden Oak #1056
Military Gold #1025
Cinnamon Candy #1037
Cherry Pie #1481
Barn Red #1038
Maroon #1374
Peacock Blue #1497
Blue Bird #1177
Royal Blue #1134
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | 1177 | 2279 / 2457 | 5531 | 5822 / 5531 | 244 | 793 | ES988 / ES950 | 1089 / 1251 | 1764 | 1619 / 950 | 1648 | 244 | 585 / 589 | 1121 | 9148 | 2101 | 202 | P715 | 3211 | ETP027 | |
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
| 1303 | 2553/6553 or 2411/6911 | 5766 | ES995 | 1112 | 2007 | 1298 | 7711 | P713/P714 | 3023 | ETP519 | |||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
| 1481 | 1039 | 2281 | 1902 | 2101 / 2011 | 190 | 571 / 187 | ES187 | 1032 / 1270 | 1656 / 1658 | 1240 / 571 / 213 | 1781 | 190 | 1335 | 5718 | 2045 | 149 | P533 | 2297 | ETP800 | ||
| 1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
| 1374 | 512 | 1158 | 2295 | 1243 | 1999 | 0231 or 0349 | 394 | P555 | 2306 | ETP333 | |||||||||||
| 1497 | 1534 | 2388 / 2337 | 3901 | 3901 | 373 | 176 / 435 | ES445 | 1196 | 2190 | 445 | 1977 | 373 | 1095 | 5689 | 2231 | P652 | 3472 | ETP0054 | |||
| 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 |
No related projects found.





