Bird Car
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.04" x 4.86" | 102.62mm x 123.44mm | 20274 |
| 3.24" x 3.71" | 82.3mm x 94.23mm | 14113 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Bird Car
- Product SKU:
ESP22825-1
- Size:4.04" x 4.86" / 102.62mm x 123.44mm
- Color Changes:35
- Stitches:20274
- Colors Used:16
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (35)
CC1: Copper #1065
Left Bird Legs
CC2: Golden Oak #1056
Head, Neck
CC3: Coffee Bean #1145
Body
CC4: Super White #1001
Eyes
CC5: Emerald Black #1000
Eyes
CC6: Canary #1068
Left Bird Beak, Right Bird Legs
CC7: Coffee Bean #1145
Right Bird Body, Head
CC8: Super White #1001
eyes, neck
CC9: Emerald Black #1000
Eyes
CC10: Canary #1068
Beak
CC11: Overcast Gray #1118
Floor, Perch
CC12: Chrome #1011
Swing
CC13: Coffee Bean #1145
Swing Bottom
CC14: Teal Blue #1091
Car
CC15: Sawdust #1270
Bars
CC16: Military Gold #1025
Hitches
CC17: Larimar #1095
Car decoration
CC18: Magenta #1310
Decoration
CC19: Larimar #1095
Wheels
CC20: Emerald Black #1000
Wheels
CC21: Magenta #1310
Wheels
CC22: Teal Blue #1091
Wheels
CC23: Sawdust #1270
Decoration
CC24: Peacock Blue #1297
Tropical Bird
CC25: Blue Ink #1167
Tropical Bird
CC26: Super White #1001
Eye
CC27: Emerald Black #1000
Eye
CC28: Terra Cotta #1221
Tropical Bird
CC29: Emerald Black #1000
Mouth
CC30: Copper #1065
Beak, Feet
CC31: Super White #1001
Head
CC32: Emerald Black #1000
Eye
CC33: Canary #1068
Tail, Chest
CC34: Emerald Black #1000
Beak
CC35: Blue Ink #1167
tail, wing, body
Unique Colors (16)
Copper #1065
Golden Oak #1056
Coffee Bean #1145
Super White #1001
Emerald Black #1000
Canary #1068
Overcast Gray #1118
Chrome #1011
Teal Blue #1091
Sawdust #1270
Military Gold #1025
Larimar #1095
Magenta #1310
Peacock Blue #1297
Blue Ink #1167
Terra Cotta #1221
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1091 | 1206 or 1250 or 1251 | 2519/6519 or 2309/6809 | 4421 or 4400 | 4116 or 4531 | 428 | 1258 | 1896 or 1695 | 630 | 5821 or 9105 | 2216 | 470 | 3563 | |||||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | |||||||||
| 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
| 1297 | 1534 | 2730/6430 or 2737/6437 | 3901 | 3901 or 3900 | 373 or 372 | 176 or 435 | ES697/ES2093 | 1196 | 2190 | 2093 | 1797 or 1977 | 373 or 372 | 615 | 1097 | 5689 | 2231 | P653 | 3620 or 3665 | ETP0054 | ||
| 1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | |||||
| 1221 | 1181 | 2205/6705 | 1335 or 1514 | 255 | ES255 | 2142 | 209 | 9056 or 5505 | P834/P822 | 2484 | ETP0330 |
No related projects found.



